Usage Statistics for politicuscorrectus.com

Summary Period: November 2020
Generated 01-Dec-2020 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 18287
Total Files 17747
Total Pages 17946
Total Visits 1684
Total KBytes 352010
Total Unique Sites 465
Total Unique URLs 108
Total Unique Referrers 1135
Total Unique User Agents 182
. Avg Max
Hits per Hour 25 70
Hits per Day 609 1304
Files per Day 591 1287
Pages per Day 598 1293
Sites per Day 15 40
Visits per Day 56 111
KBytes per Day 11734 27934
Hits by Response Code
Code 200 - OK 97.05% 17747
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.06% 11
Code 403 - Forbidden 0.18% 33
Code 404 - Not Found 2.69% 492

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 202 1.10% 183 1.03% 191 1.06% 33 1.96% 26 5.59% 1916 0.54%
2 399 2.18% 377 2.12% 386 2.15% 43 2.55% 31 6.67% 6478 1.84%
3 334 1.83% 321 1.81% 327 1.82% 41 2.43% 24 5.16% 5075 1.44%
4 519 2.84% 502 2.83% 504 2.81% 64 3.80% 35 7.53% 10071 2.86%
5 883 4.83% 865 4.87% 860 4.79% 77 4.57% 40 8.60% 18320 5.20%
6 432 2.36% 370 2.08% 405 2.26% 76 4.51% 32 6.88% 5612 1.59%
7 311 1.70% 292 1.65% 305 1.70% 41 2.43% 23 4.95% 3706 1.05%
8 322 1.76% 293 1.65% 300 1.67% 51 3.03% 28 6.02% 4232 1.20%
9 327 1.79% 314 1.77% 319 1.78% 54 3.21% 29 6.24% 5097 1.45%
10 740 4.05% 731 4.12% 732 4.08% 71 4.22% 29 6.24% 14318 4.07%
11 827 4.52% 816 4.60% 823 4.59% 68 4.04% 27 5.81% 17139 4.87%
12 986 5.39% 971 5.47% 975 5.43% 71 4.22% 33 7.10% 20413 5.80%
13 800 4.37% 788 4.44% 792 4.41% 78 4.63% 33 7.10% 16542 4.70%
14 782 4.28% 761 4.29% 772 4.30% 111 6.59% 31 6.67% 15802 4.49%
15 339 1.85% 328 1.85% 327 1.82% 36 2.14% 22 4.73% 5591 1.59%
16 869 4.75% 838 4.72% 854 4.76% 92 5.46% 33 7.10% 17174 4.88%
17 589 3.22% 565 3.18% 577 3.22% 56 3.33% 32 6.88% 12320 3.50%
18 320 1.75% 310 1.75% 311 1.73% 38 2.26% 21 4.52% 5387 1.53%
19 360 1.97% 329 1.85% 335 1.87% 36 2.14% 27 5.81% 5207 1.48%
20 286 1.56% 277 1.56% 279 1.55% 30 1.78% 19 4.09% 4204 1.19%
21 540 2.95% 522 2.94% 526 2.93% 56 3.33% 31 6.67% 10364 2.94%
22 1304 7.13% 1287 7.25% 1293 7.20% 80 4.75% 31 6.67% 27934 7.94%
23 1152 6.30% 1146 6.46% 1150 6.41% 94 5.58% 37 7.96% 24669 7.01%
24 910 4.98% 892 5.03% 899 5.01% 67 3.98% 29 6.24% 19109 5.43%
25 796 4.35% 782 4.41% 786 4.38% 73 4.33% 35 7.53% 16360 4.65%
26 804 4.40% 796 4.49% 798 4.45% 52 3.09% 22 4.73% 16746 4.76%
27 566 3.10% 550 3.10% 556 3.10% 44 2.61% 27 5.81% 10874 3.09%
28 596 3.26% 581 3.27% 588 3.28% 52 3.09% 31 6.67% 11623 3.30%
29 349 1.91% 333 1.88% 341 1.90% 44 2.61% 26 5.59% 5971 1.70%
30 643 3.52% 627 3.53% 635 3.54% 54 3.21% 34 7.31% 13755 3.91%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 879 4.81% 28 852 4.80% 28 867 4.83% 552 16570 4.71%
1 28 855 4.68% 27 837 4.72% 28 842 4.69% 547 16422 4.67%
2 25 779 4.26% 25 758 4.27% 25 769 4.29% 497 14906 4.23%
3 28 845 4.62% 27 827 4.66% 27 833 4.64% 530 15889 4.51%
4 26 783 4.28% 25 752 4.24% 25 768 4.28% 503 15076 4.28%
5 27 813 4.45% 26 788 4.44% 26 801 4.46% 532 15948 4.53%
6 26 793 4.34% 26 780 4.40% 26 783 4.36% 520 15610 4.43%
7 25 751 4.11% 24 736 4.15% 24 740 4.12% 501 15018 4.27%
8 26 791 4.33% 25 776 4.37% 25 777 4.33% 531 15926 4.52%
9 25 759 4.15% 24 740 4.17% 24 744 4.15% 496 14891 4.23%
10 24 725 3.96% 23 716 4.03% 23 719 4.01% 487 14601 4.15%
11 22 668 3.65% 21 648 3.65% 21 656 3.66% 450 13506 3.84%
12 20 615 3.36% 20 602 3.39% 20 607 3.38% 426 12794 3.63%
13 18 565 3.09% 17 533 3.00% 18 542 3.02% 370 11090 3.15%
14 19 579 3.17% 18 541 3.05% 18 561 3.13% 363 10903 3.10%
15 18 560 3.06% 18 552 3.11% 18 549 3.06% 336 10078 2.86%
16 20 615 3.36% 20 602 3.39% 20 603 3.36% 366 10980 3.12%
17 21 642 3.51% 20 619 3.49% 21 630 3.51% 376 11273 3.20%
18 24 727 3.98% 22 685 3.86% 23 698 3.89% 429 12862 3.65%
19 26 802 4.39% 26 789 4.45% 26 794 4.42% 509 15269 4.34%
20 29 873 4.77% 28 860 4.85% 28 862 4.80% 575 17239 4.90%
21 32 974 5.33% 30 919 5.18% 31 954 5.32% 621 18637 5.29%
22 30 929 5.08% 30 902 5.08% 30 909 5.07% 593 17787 5.05%
23 32 965 5.28% 31 933 5.26% 31 938 5.23% 624 18735 5.32%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 14603 79.85% 344464 97.86% /webalizer/
2 2827 15.46% 2950 0.84% /
3 9 0.05% 82 0.02% /webalizer/usage_201602.html
4 8 0.04% 553 0.16% /images/barbara_top.jpg
5 8 0.04% 302 0.09% /webalizer/usage_202008.html
6 7 0.04% 65 0.02% /webalizer/usage_201812.html
7 7 0.04% 55 0.02% /webalizer/usage_201909.html
8 6 0.03% 52 0.01% /webalizer/usage_201407.html
9 6 0.03% 53 0.02% /webalizer/usage_201411.html
10 6 0.03% 54 0.02% /webalizer/usage_201609.html
11 6 0.03% 53 0.02% /webalizer/usage_201702.html
12 6 0.03% 55 0.02% /webalizer/usage_201808.html
13 6 0.03% 55 0.02% /webalizer/usage_201810.html
14 6 0.03% 56 0.02% /webalizer/usage_201905.html
15 6 0.03% 53 0.02% /webalizer/usage_202007.html
16 5 0.03% 45 0.01% /webalizer/usage_201505.html
17 5 0.03% 45 0.01% /webalizer/usage_201509.html
18 5 0.03% 44 0.01% /webalizer/usage_201601.html
19 5 0.03% 46 0.01% /webalizer/usage_201610.html
20 5 0.03% 43 0.01% /webalizer/usage_201611.html
21 5 0.03% 47 0.01% /webalizer/usage_201801.html
22 5 0.03% 46 0.01% /webalizer/usage_201806.html
23 5 0.03% 46 0.01% /webalizer/usage_201811.html
24 5 0.03% 45 0.01% /webalizer/usage_201906.html
25 5 0.03% 159 0.05% /webalizer/usage_201908.html
26 5 0.03% 45 0.01% /webalizer/usage_201910.html
27 5 0.03% 42 0.01% /webalizer/usage_201912.html
28 5 0.03% 42 0.01% /webalizer/usage_202002.html
29 5 0.03% 44 0.01% /webalizer/usage_202005.html
30 4 0.02% 33 0.01% /webalizer/usage_201405.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 14603 79.85% 344464 97.86% /webalizer/
2 2827 15.46% 2950 0.84% /
3 8 0.04% 553 0.16% /images/barbara_top.jpg
4 8 0.04% 302 0.09% /webalizer/usage_202008.html
5 5 0.03% 159 0.05% /webalizer/usage_201908.html
6 9 0.05% 82 0.02% /webalizer/usage_201602.html
7 7 0.04% 65 0.02% /webalizer/usage_201812.html
8 6 0.03% 56 0.02% /webalizer/usage_201905.html
9 7 0.04% 55 0.02% /webalizer/usage_201909.html
10 6 0.03% 55 0.02% /webalizer/usage_201810.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 14603 79.85% 1019 65.83% /webalizer/
2 2827 15.46% 316 20.41% /
3 9 0.05% 8 0.52% /webalizer/usage_201602.html
4 8 0.04% 7 0.45% /webalizer/usage_202008.html
5 7 0.04% 6 0.39% /webalizer/usage_201812.html
6 7 0.04% 6 0.39% /webalizer/usage_201909.html
7 6 0.03% 5 0.32% /webalizer/usage_201411.html
8 6 0.03% 5 0.32% /webalizer/usage_201609.html
9 6 0.03% 5 0.32% /webalizer/usage_201702.html
10 5 0.03% 5 0.32% /webalizer/usage_201806.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 14603 79.85% 1017 66.00% /webalizer/
2 2827 15.46% 308 19.99% /
3 9 0.05% 8 0.52% /webalizer/usage_201602.html
4 8 0.04% 8 0.52% /webalizer/usage_202008.html
5 7 0.04% 6 0.39% /webalizer/usage_201812.html
6 7 0.04% 6 0.39% /webalizer/usage_201909.html
7 6 0.03% 5 0.32% /webalizer/usage_201407.html
8 6 0.03% 5 0.32% /webalizer/usage_201411.html
9 6 0.03% 5 0.32% /webalizer/usage_201609.html
10 6 0.03% 5 0.32% /webalizer/usage_201702.html

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 534 2.92% 534 3.01% 581 0.17% 18 1.07% vlan-209-171-254.comnet.bg
2 517 2.83% 517 2.91% 562 0.16% 15 0.89% bras-79-132-15-14.comnet.bg
3 463 2.53% 463 2.61% 504 0.14% 28 1.66% vlan-209-173-80.comnet.bg
4 411 2.25% 411 2.32% 447 0.13% 11 0.65% vlan-170-game-13.comnet.bg
5 374 2.05% 374 2.11% 8825 2.51% 12 0.71% no-mans-land.m247.com
6 373 2.04% 373 2.10% 8801 2.50% 12 0.71% 185-163-46-148.mivocloud.com
7 300 1.64% 300 1.69% 7079 2.01% 6 0.36% 80.246.31.33
8 257 1.41% 257 1.45% 280 0.08% 12 0.71% vlan-185-78-38-128.comnet.bg
9 254 1.39% 254 1.43% 276 0.08% 6 0.36% bras-79-132-8-38.comnet.bg
10 245 1.34% 245 1.38% 5782 1.64% 23 1.37% 91.90.122.138
11 240 1.31% 240 1.35% 5662 1.61% 8 0.48% 45.10.232.93
12 236 1.29% 236 1.33% 5568 1.58% 22 1.31% 45.133.88.22
13 234 1.28% 234 1.32% 5522 1.57% 7 0.42% 45.56.137.66
14 232 1.27% 232 1.31% 5473 1.55% 26 1.54% 45.139.48.13
15 229 1.25% 229 1.29% 5403 1.53% 10 0.59% mail9.mamaya.us
16 227 1.24% 227 1.28% 5357 1.52% 5 0.30% 176.67.85.219
17 218 1.19% 218 1.23% 5145 1.46% 17 1.01% 80.246.31.49
18 195 1.07% 195 1.10% 4602 1.31% 2 0.12% 80.246.31.37
19 193 1.06% 193 1.09% 4555 1.29% 14 0.83% 45.133.193.3
20 191 1.04% 191 1.08% 4506 1.28% 9 0.53% 185.216.35.227
21 189 1.03% 189 1.06% 4460 1.27% 9 0.53% unn-84-17-61-169.cdn77.com
22 187 1.02% 187 1.05% 4413 1.25% 5 0.30% 185.189.114.167
23 180 0.98% 180 1.01% 4248 1.21% 9 0.53% 188.241.82.138
24 174 0.95% 174 0.98% 4106 1.17% 9 0.53% 84.247.48.8
25 171 0.94% 171 0.96% 4033 1.15% 10 0.59% 45.139.49.168
26 167 0.91% 167 0.94% 3940 1.12% 7 0.42% 194.110.115.200
27 152 0.83% 152 0.86% 3586 1.02% 10 0.59% 185.189.150.45
28 150 0.82% 150 0.85% 3540 1.01% 2 0.12% 176.67.86.66
29 150 0.82% 150 0.85% 3540 1.01% 5 0.30% 185.153.150.11
30 150 0.82% 150 0.85% 3539 1.01% 4 0.24% 185.195.18.107

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 374 2.05% 374 2.11% 8825 2.51% 12 0.71% no-mans-land.m247.com
2 373 2.04% 373 2.10% 8801 2.50% 12 0.71% 185-163-46-148.mivocloud.com
3 300 1.64% 300 1.69% 7079 2.01% 6 0.36% 80.246.31.33
4 245 1.34% 245 1.38% 5782 1.64% 23 1.37% 91.90.122.138
5 240 1.31% 240 1.35% 5662 1.61% 8 0.48% 45.10.232.93
6 236 1.29% 236 1.33% 5568 1.58% 22 1.31% 45.133.88.22
7 234 1.28% 234 1.32% 5522 1.57% 7 0.42% 45.56.137.66
8 232 1.27% 232 1.31% 5473 1.55% 26 1.54% 45.139.48.13
9 229 1.25% 229 1.29% 5403 1.53% 10 0.59% mail9.mamaya.us
10 227 1.24% 227 1.28% 5357 1.52% 5 0.30% 176.67.85.219

Top 30 of 1135 Total Referrers
# Hits Referrer
1 1105 6.04% - (Direct Request)
2 853 4.66% https://doska.info/podat-obyavlenie
3 769 4.21% https://bitcointalk.org/index.php
4 235 1.29% https://1xbetts.ru
5 229 1.25% https://doma.info/russia/
6 223 1.22% https://1xbetts.ru/
7 182 1.00% https://falco3d.com
8 179 0.98% https://falco3d.com/
9 174 0.95% https://ok.ru/doskaobyavlenii
10 174 0.95% https://pmcasinos1.com/
11 168 0.92% https://vk.com/doskaobyavlenii
12 164 0.90% https://plays-fortuna.ru/
13 163 0.89% https://booi-cazinos.ru/
14 162 0.89% https://twitter.com/saitobyavlenii
15 157 0.86% https://frank-casino1.ru/
16 152 0.83% https://riobetcasino1.com/
17 151 0.83% https://1xbetstavkionline.ru
18 148 0.81% https://vulkanplatinumcasino.ru/
19 148 0.81% https://znakomstva.net/gorod/
20 147 0.80% https://betwinnerbett.com/
21 147 0.80% https://riobet1.ru/
22 145 0.79% https://booi-cazinos.ru
23 144 0.79% https://1xbets-bk.ru
24 144 0.79% https://xcasino-com.ru/
25 142 0.78% https://pmcasinos1.com
26 140 0.77% https://casinospinups.com/
27 140 0.77% https://www.google.ru/search
28 137 0.75% https://plays-fortuna.ru
29 135 0.74% https://riobetcasino1.com
30 135 0.74% https://www.facebook.com/saitobyavlenii/

Top 16 of 16 Total Search Strings
# Hits Search String
1 57 40.71% https://doska.info/podat-obyavlenie
2 15 10.71% https://twitter.com/saitobyavlenii
3 13 9.29% https://ok.ru/doskaobyavlenii
4 13 9.29% https://vk.com/doskaobyavlenii
5 12 8.57% https://www.facebook.com/saitobyavlenii/
6 5 3.57% https://doma.info/russia/
7 4 2.86% https://doska.info/blog/skidki-na-khosting-servery-vpsvds-ot-inferno-solutions-infernoname-7.html
8 4 2.86% https://doska.info/blog/zennoposter-zennoposter-kak-kupit-skachat-shablony-besplatno-i-td-13.html
9 4 2.86% https://znakomstva.net/gorod/
10 3 2.14% https://doska.info/blog/avito-avito-ru-besplatnyje-objavlenija-v-rossii-16.html
11 3 2.14% https://doska.info/blog/baza-dosok-objavlenij-2019-2020-goda-4.html
12 3 2.14% https://doska.info/blog/iz-ruk-v-ruki-irr-ru-doska-chastnyh-besplatnyh-objavlenij-rossii-14.html
13 1 0.71% https://doska.info/blog/jula-youla-ru-doska-objavlenij-besplatnyje-chastnyje-objavlenija-15.html
14 1 0.71% https://doska.info/blog/nashi-doski-objavlenij-v-vk-i-ok-3.html
15 1 0.71% https://doska.info/blog/xrumer-khrumer-kak-kupit-so-skidkoj-skachat-bazy-besplatno-i-td-12.html
16 1 0.71% https://vk.com/znakomstvanet

Top 15 of 182 Total User Agents
# Hits User Agent
1 1255 6.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1236 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 927 5.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 613 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 353 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
6 342 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
7 337 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 335 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 335 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
10 331 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 328 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 327 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 327 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 327 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 324 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for November 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 12418 67.91% 12339 69.53% 290266 82.46% Unresolved/Unknown
2 2548 13.93% 2548 14.36% 2772 0.79% Bulgaria
3 2277 12.45% 1862 10.49% 36675 10.42% Commercial (com)
4 405 2.21% 382 2.15% 7942 2.26% Network (net)
5 232 1.27% 232 1.31% 5474 1.56% United States
6 153 0.84% 153 0.86% 3610 1.03% Generic TLD (info)
7 130 0.71% 126 0.71% 3062 0.87% European Union
8 81 0.44% 81 0.46% 1911 0.54% Ireland
9 22 0.12% 11 0.06% 191 0.05% Russian Federation
10 7 0.04% 1 0.01% 9 0.00% Educational (edu)
11 5 0.03% 4 0.02% 6 0.00% Germany
12 2 0.01% 2 0.01% 1 0.00% Non-Profit (org)
13 2 0.01% 2 0.01% 70 0.02% Samoa
14 1 0.01% 0 0.00% 1 0.00% France
15 1 0.01% 1 0.01% 1 0.00% Norway
16 1 0.01% 1 0.01% 9 0.00% Turkey
17 1 0.01% 1 0.01% 1 0.00% Ukraine
18 1 0.01% 1 0.01% 9 0.00% Uganda


Generated by Webalizer Version 2.20