Usage Statistics for politicuscorrectus.com

Summary Period: May 2018
Generated 01-Jun-2018 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 29399
Total Files 28169
Total Pages 27723
Total Visits 2696
Total KBytes 546455
Total Unique Sites 1129
Total Unique URLs 125
Total Unique Referrers 478
Total Unique User Agents 295
. Avg Max
Hits per Hour 39 1633
Hits per Day 948 2425
Files per Day 908 2406
Pages per Day 894 2394
Sites per Day 36 183
Visits per Day 86 200
KBytes per Day 17628 45856
Hits by Response Code
Code 200 - OK 95.82% 28169
Code 206 - Partial Content 0.09% 25
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.06% 18
Code 403 - Forbidden 0.32% 95
Code 404 - Not Found 3.71% 1091

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 401 1.36% 363 1.29% 331 1.19% 93 3.45% 63 5.58% 4327 0.79%
2 951 3.23% 928 3.29% 910 3.28% 118 4.38% 93 8.24% 18601 3.40%
3 1356 4.61% 1322 4.69% 1298 4.68% 82 3.04% 37 3.28% 28209 5.16%
4 1325 4.51% 1312 4.66% 1296 4.67% 100 3.71% 48 4.25% 28363 5.19%
5 1589 5.40% 1551 5.51% 1525 5.50% 90 3.34% 58 5.14% 36266 6.64%
6 990 3.37% 959 3.40% 959 3.46% 58 2.15% 55 4.87% 20284 3.71%
7 1262 4.29% 1224 4.35% 1202 4.34% 92 3.41% 65 5.76% 25071 4.59%
8 1509 5.13% 1496 5.31% 1475 5.32% 91 3.38% 46 4.07% 30991 5.67%
9 1462 4.97% 1430 5.08% 1373 4.95% 107 3.97% 51 4.52% 26495 4.85%
10 1349 4.59% 1334 4.74% 1315 4.74% 139 5.16% 81 7.17% 28729 5.26%
11 1086 3.69% 1062 3.77% 1049 3.78% 127 4.71% 73 6.47% 23281 4.26%
12 2046 6.96% 2027 7.20% 2026 7.31% 111 4.12% 48 4.25% 45856 8.39%
13 1179 4.01% 1158 4.11% 1137 4.10% 106 3.93% 50 4.43% 26627 4.87%
14 1176 4.00% 1115 3.96% 1117 4.03% 105 3.89% 63 5.58% 22412 4.10%
15 983 3.34% 880 3.12% 872 3.15% 89 3.30% 51 4.52% 19466 3.56%
16 2425 8.25% 2406 8.54% 2394 8.64% 59 2.19% 40 3.54% 21742 3.98%
17 951 3.23% 894 3.17% 870 3.14% 67 2.49% 59 5.23% 20637 3.78%
18 462 1.57% 451 1.60% 437 1.58% 34 1.26% 39 3.45% 11906 2.18%
19 393 1.34% 356 1.26% 333 1.20% 200 7.42% 183 16.21% 5754 1.05%
20 376 1.28% 345 1.22% 355 1.28% 152 5.64% 142 12.58% 1574 0.29%
21 607 2.06% 335 1.19% 340 1.23% 103 3.82% 70 6.20% 6867 1.26%
22 879 2.99% 842 2.99% 836 3.02% 76 2.82% 39 3.45% 16198 2.96%
23 1128 3.84% 1086 3.86% 1077 3.88% 74 2.74% 47 4.16% 22864 4.18%
24 674 2.29% 661 2.35% 648 2.34% 44 1.63% 44 3.90% 12957 2.37%
25 253 0.86% 203 0.72% 189 0.68% 73 2.71% 70 6.20% 796 0.15%
26 308 1.05% 298 1.06% 291 1.05% 54 2.00% 50 4.43% 6483 1.19%
27 907 3.09% 849 3.01% 850 3.07% 41 1.52% 50 4.43% 17153 3.14%
28 674 2.29% 652 2.31% 638 2.30% 62 2.30% 60 5.31% 12184 2.23%
29 203 0.69% 194 0.69% 165 0.60% 52 1.93% 40 3.54% 655 0.12%
30 269 0.91% 250 0.89% 248 0.89% 74 2.74% 63 5.58% 1940 0.35%
31 226 0.77% 186 0.66% 167 0.60% 59 2.19% 52 4.61% 1769 0.32%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1235 4.20% 39 1214 4.31% 38 1204 4.34% 698 21636 3.96%
1 38 1193 4.06% 36 1134 4.03% 36 1117 4.03% 744 23056 4.22%
2 37 1175 4.00% 35 1094 3.88% 35 1098 3.96% 732 22685 4.15%
3 46 1436 4.88% 37 1154 4.10% 38 1178 4.25% 761 23578 4.31%
4 38 1189 4.04% 37 1161 4.12% 36 1130 4.08% 778 24129 4.42%
5 36 1138 3.87% 35 1093 3.88% 34 1077 3.88% 721 22351 4.09%
6 36 1131 3.85% 34 1065 3.78% 34 1057 3.81% 713 22090 4.04%
7 35 1110 3.78% 34 1054 3.74% 33 1053 3.80% 672 20835 3.81%
8 35 1098 3.73% 32 1007 3.57% 32 992 3.58% 716 22205 4.06%
9 37 1169 3.98% 36 1133 4.02% 35 1105 3.99% 776 24056 4.40%
10 34 1078 3.67% 33 1034 3.67% 33 1033 3.73% 677 20997 3.84%
11 34 1055 3.59% 33 1033 3.67% 32 1002 3.61% 660 20454 3.74%
12 36 1134 3.86% 35 1100 3.91% 34 1067 3.85% 695 21540 3.94%
13 34 1069 3.64% 34 1054 3.74% 33 1037 3.74% 749 23233 4.25%
14 33 1048 3.56% 32 1017 3.61% 32 1003 3.62% 694 21520 3.94%
15 37 1171 3.98% 36 1146 4.07% 35 1099 3.96% 814 25227 4.62%
16 38 1185 4.03% 36 1138 4.04% 35 1087 3.92% 723 22428 4.10%
17 37 1159 3.94% 35 1100 3.91% 34 1060 3.82% 769 23852 4.36%
18 33 1044 3.55% 32 1021 3.62% 32 993 3.58% 753 23336 4.27%
19 37 1169 3.98% 36 1132 4.02% 35 1112 4.01% 733 22723 4.16%
20 35 1099 3.74% 34 1078 3.83% 34 1062 3.83% 742 22989 4.21%
21 46 1430 4.86% 44 1383 4.91% 44 1386 5.00% 752 23300 4.26%
22 34 1064 3.62% 33 1035 3.67% 32 1007 3.63% 684 21207 3.88%
23 90 2820 9.59% 89 2789 9.90% 89 2764 9.97% 872 27028 4.95%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 23227 79.01% 503810 92.20% /webalizer/
2 3307 11.25% 3891 0.71% /
3 127 0.43% 1176 0.22% /webalizer/usage_201804.html
4 115 0.39% 929 0.17% /webalizer/usage_201805.html
5 62 0.21% 7126 1.30% /webalizer/usage_201706.html
6 53 0.18% 301 0.05% /about_us.htm
7 45 0.15% 2 0.00% /images/clear10.gif
8 45 0.15% 111 0.02% /political_division.htm
9 43 0.15% 37 0.01% /berks_women.htm
10 40 0.14% 286 0.05% /home.html
11 38 0.13% 65 0.01% /images/pc_strip.jpg
12 38 0.13% 146 0.03% /testimonials.htm
13 37 0.13% 147 0.03% /disc.htm
14 35 0.12% 126 0.02% /images/training_head2.jpg
15 35 0.12% 69 0.01% /pol_contact.htm
16 34 0.12% 112 0.02% /images/analysis_head3.jpg
17 34 0.12% 20 0.00% /images/bullet.jpg
18 33 0.11% 1 0.00% /images/clear_5.gif
19 33 0.11% 808 0.15% /images/wreath_final_small.jpg
20 29 0.10% 85 0.02% /news.htm
21 27 0.09% 123 0.02% /customer_service.htm
22 25 0.09% 99 0.02% /contact.htm
23 25 0.09% 956 0.17% /wreath_final_mid.jpg
24 23 0.08% 1 0.00% /images/clear7.gif
25 23 0.08% 88 0.02% /public_speak.htm
26 23 0.08% 109 0.02% /sales_recruiting.htm
27 22 0.07% 103 0.02% /coaching.htm
28 22 0.07% 84 0.02% /entrepreneur.htm
29 21 0.07% 181 0.03% /pointer_gr.jpg
30 21 0.07% 114 0.02% /sales.htm

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 23227 79.01% 503810 92.20% /webalizer/
2 12 0.04% 13823 2.53% /politicus_correctus_brochure.pdf
3 62 0.21% 7126 1.30% /webalizer/usage_201706.html
4 3307 11.25% 3891 0.71% /
5 18 0.06% 1849 0.34% /webalizer/usage_201501.html
6 127 0.43% 1176 0.22% /webalizer/usage_201804.html
7 25 0.09% 956 0.17% /wreath_final_mid.jpg
8 115 0.39% 929 0.17% /webalizer/usage_201805.html
9 19 0.06% 882 0.16% /splash_text.jpg
10 33 0.11% 808 0.15% /images/wreath_final_small.jpg

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 23227 79.01% 1283 47.77% /webalizer/
2 3307 11.25% 956 35.59% /
3 62 0.21% 62 2.31% /webalizer/usage_201706.html
4 53 0.18% 35 1.30% /about_us.htm
5 43 0.15% 32 1.19% /berks_women.htm
6 37 0.13% 23 0.86% /disc.htm
7 45 0.15% 22 0.82% /political_division.htm
8 35 0.12% 21 0.78% /pol_contact.htm
9 17 0.06% 16 0.60% /business.htm
10 40 0.14% 14 0.52% /home.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 23227 79.01% 1283 48.11% /webalizer/
2 3307 11.25% 912 34.20% /
3 62 0.21% 62 2.32% /webalizer/usage_201706.html
4 53 0.18% 35 1.31% /about_us.htm
5 43 0.15% 31 1.16% /berks_women.htm
6 45 0.15% 28 1.05% /political_division.htm
7 37 0.13% 24 0.90% /disc.htm
8 35 0.12% 24 0.90% /pol_contact.htm
9 17 0.06% 16 0.60% /business.htm
10 40 0.14% 16 0.60% /home.html

Top 30 of 1129 Total Sites
# Hits Files KBytes Visits Hostname
1 6629 22.55% 6629 23.53% 155569 28.47% 9 0.33% 37-115-189-61.broadband.kyivstar.net
2 5625 19.13% 5625 19.97% 132034 24.16% 5 0.19% host-176-36-21-189.la.net.ua
3 2240 7.62% 2240 7.95% 2222 0.41% 147 5.45% 46.161.9.67
4 1728 5.88% 1728 6.13% 40562 7.42% 1 0.04% 46-119-116-225.broadband.kyivstar.net
5 1719 5.85% 1719 6.10% 40346 7.38% 345 12.80% ppp91-79-132-156.pppoe.mtu-net.ru
6 1600 5.44% 1600 5.68% 4086 0.75% 1 0.04% ur5xd190.vds
7 1542 5.25% 1542 5.47% 36188 6.62% 29 1.08% 178-137-164-90.broadband.kyivstar.net
8 1350 4.59% 1350 4.79% 31688 5.80% 1 0.04% 37-115-189-165.broadband.kyivstar.net
9 728 2.48% 728 2.58% 17086 3.13% 182 6.75% 46.161.9.29
10 604 2.05% 604 2.14% 14177 2.59% 151 5.60% 46.161.9.41
11 363 1.23% 363 1.29% 8515 1.56% 71 2.63% broadband-188-32-135-186.ip.moscow.rt.ru
12 254 0.86% 3 0.01% 343 0.06% 1 0.04% 125.64.94.206
13 253 0.86% 253 0.90% 5937 1.09% 27 1.00% 37-190-75-183.dynamic.spd-mgts.ru
14 213 0.72% 213 0.76% 608 0.11% 21 0.78% l5-129-191-103.novotelecom.ru
15 135 0.46% 135 0.48% 4638 0.85% 24 0.89% ip-26-228-239-173.router.siliconvalleywifi.com
16 124 0.42% 124 0.44% 1148 0.21% 1 0.04% 202.62.20.13
17 120 0.41% 120 0.43% 622 0.11% 7 0.26% 46.101.225.217
18 111 0.38% 111 0.39% 896 0.16% 1 0.04% ip-97-74-230-16.ip.secureserver.net
19 111 0.38% 111 0.39% 2606 0.48% 1 0.04% passagewaily-patent.volia.net
20 108 0.37% 108 0.38% 2534 0.46% 36 1.34% ip-96-228-239-173.router.siliconvalleywifi.com
21 92 0.31% 6 0.02% 321 0.06% 3 0.11% unassigned.quadranet.com
22 87 0.30% 87 0.31% 2042 0.37% 29 1.08% ip-128-232-239-173.texas.us.northamericancoax.com
23 84 0.29% 84 0.30% 1971 0.36% 28 1.04% ip-118-2-52-196.nyc.us.northamericancoax.com
24 78 0.27% 78 0.28% 1831 0.34% 26 0.96% ip-91-236-239-173.florida.us.northamericancoax.com
25 46 0.16% 45 0.16% 1261 0.23% 1 0.04% 24.17.199.104.bc.googleusercontent.com
26 46 0.16% 45 0.16% 112 0.02% 8 0.30% crawl3.bl.semrush.com
27 43 0.15% 26 0.09% 340 0.06% 5 0.19% msnbot-157-55-39-201.search.msn.com
28 40 0.14% 31 0.11% 289 0.05% 12 0.45% msnbot-207-46-13-75.search.msn.com
29 36 0.12% 36 0.13% 845 0.15% 9 0.33% 46-138-153-56.dynamic.spd-mgts.ru
30 36 0.12% 4 0.01% 124 0.02% 2 0.07% ec2-13-59-66-255.us-east-2.compute.amazonaws.com

Top 10 of 1129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6629 22.55% 6629 23.53% 155569 28.47% 9 0.33% 37-115-189-61.broadband.kyivstar.net
2 5625 19.13% 5625 19.97% 132034 24.16% 5 0.19% host-176-36-21-189.la.net.ua
3 1728 5.88% 1728 6.13% 40562 7.42% 1 0.04% 46-119-116-225.broadband.kyivstar.net
4 1719 5.85% 1719 6.10% 40346 7.38% 345 12.80% ppp91-79-132-156.pppoe.mtu-net.ru
5 1542 5.25% 1542 5.47% 36188 6.62% 29 1.08% 178-137-164-90.broadband.kyivstar.net
6 1350 4.59% 1350 4.79% 31688 5.80% 1 0.04% 37-115-189-165.broadband.kyivstar.net
7 728 2.48% 728 2.58% 17086 3.13% 182 6.75% 46.161.9.29
8 604 2.05% 604 2.14% 14177 2.59% 151 5.60% 46.161.9.41
9 363 1.23% 363 1.29% 8515 1.56% 71 2.63% broadband-188-32-135-186.ip.moscow.rt.ru
10 253 0.86% 253 0.90% 5937 1.09% 27 1.00% 37-190-75-183.dynamic.spd-mgts.ru

Top 30 of 478 Total Referrers
# Hits Referrer
1 3036 10.33% - (Direct Request)
2 1350 4.59% https://rospesok.ru/
3 1168 3.97% http://partner-geo.ru
4 1011 3.44% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
5 1002 3.41% http://www.sportbiz.com.ua/Ulichnye-trenazhery
6 981 3.34% http://happykiddi.com.ua/ulichnyie-trenazheryi
7 960 3.27% http://angeltorrent.com
8 954 3.25% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
9 933 3.17% http://www.activitysport.com.ua/Ulichnye-trenazhery
10 916 3.12% http://european-yachts.com/
11 896 3.05% https://virtual-local-numbers.com/
12 855 2.91% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
13 828 2.82% http://escort-friesland.info/
14 643 2.19% http://poollife.ru
15 567 1.93% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
16 565 1.92% https://tittorrents.com/
17 550 1.87% http://xxxfax.com
18 452 1.54% https://kupioreshki.ru
19 448 1.52% http://viagra24shop.ru
20 440 1.50% http://via24.net/
21 436 1.48% https://pumproom.ru/
22 432 1.47% http://baza-drov.com.ua/
23 432 1.47% https://stenagrafika.ru
24 392 1.33% http://datingtop.info/
25 360 1.22% http://onlinedatingstories.info/
26 348 1.18% http://www.asiamonstr.com
27 342 1.16% http://printogolik.ru/
28 316 1.07% http://greek-dating.info/
29 255 0.87% http://esstop.pro/feed.rss
30 248 0.84% http://www.domveterinara.ru/

Top 15 of 295 Total User Agents
# Hits User Agent
1 2364 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 2209 7.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 1749 5.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1695 5.77% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 1603 5.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
6 1000 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 804 2.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 714 2.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 571 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 530 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 431 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 293 1.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 291 0.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 280 0.95% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
15 265 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47

Usage by Country for May 2018

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 11645 39.61% 11586 41.13% 269924 49.40% Network (net)
2 6725 22.87% 6254 22.20% 53447 9.78% Unresolved/Unknown
3 5626 19.14% 5626 19.97% 132037 24.16% Ukraine
4 2608 8.87% 2602 9.24% 57692 10.56% Russian Federation
5 2317 7.88% 1709 6.07% 30197 5.53% Commercial (com)
6 193 0.66% 175 0.62% 2079 0.38% European Union
7 120 0.41% 120 0.43% 326 0.06% Italy
8 82 0.28% 62 0.22% 276 0.05% Germany
9 21 0.07% 13 0.05% 161 0.03% Non-Profit (org)
10 11 0.04% 7 0.02% 112 0.02% France
11 9 0.03% 9 0.03% 44 0.01% Colombia
12 7 0.02% 4 0.01% 8 0.00% Iceland
13 6 0.02% 5 0.02% 13 0.00% Brazil
14 4 0.01% 2 0.01% 9 0.00% Generic TLD (info)
15 4 0.01% 4 0.01% 10 0.00% Slovakia
16 4 0.01% 2 0.01% 13 0.00% Tuvalu
17 2 0.01% 2 0.01% 5 0.00% Ecuador
18 2 0.01% 2 0.01% 26 0.00% Indonesia
19 2 0.01% 2 0.01% 5 0.00% Paraguay
20 2 0.01% 2 0.01% 5 0.00% Thailand
21 2 0.01% 0 0.00% 7 0.00% United Kingdom
22 1 0.00% 0 0.00% 1 0.00% China
23 1 0.00% 1 0.00% 23 0.00% India
24 1 0.00% 1 0.00% 3 0.00% British Indian Ocean Territory
25 1 0.00% 1 0.00% 23 0.00% Kenya
26 1 0.00% 1 0.00% 3 0.00% Pakistan
27 1 0.00% 1 0.00% 3 0.00% Poland
28 1 0.00% 1 0.00% 3 0.00% Viet Nam


Generated by Webalizer Version 2.20