Usage Statistics for politicuscorrectus.com

Summary Period: April 2020
Generated 01-May-2020 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 20998
Total Files 20381
Total Pages 20368
Total Visits 3537
Total KBytes 468423
Total Unique Sites 829
Total Unique URLs 250
Total Unique Referrers 963
Total Unique User Agents 167
. Avg Max
Hits per Hour 29 64
Hits per Day 699 1035
Files per Day 679 1019
Pages per Day 678 1019
Sites per Day 27 113
Visits per Day 117 198
KBytes per Day 15614 23748
Hits by Response Code
Code 200 - OK 97.06% 20381
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.03% 7
Code 403 - Forbidden 0.14% 29
Code 404 - Not Found 2.75% 577
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 515 2.45% 496 2.43% 478 2.35% 67 1.89% 33 3.98% 10763 2.30%
2 518 2.47% 501 2.46% 475 2.33% 50 1.41% 29 3.50% 10885 2.32%
3 694 3.31% 653 3.20% 643 3.16% 76 2.15% 29 3.50% 14710 3.14%
4 502 2.39% 479 2.35% 469 2.30% 44 1.24% 29 3.50% 10488 2.24%
5 567 2.70% 546 2.68% 526 2.58% 85 2.40% 62 7.48% 12058 2.57%
6 740 3.52% 733 3.60% 719 3.53% 143 4.04% 93 11.22% 16641 3.55%
7 712 3.39% 695 3.41% 686 3.37% 143 4.04% 104 12.55% 15819 3.38%
8 722 3.44% 698 3.42% 690 3.39% 144 4.07% 102 12.30% 15881 3.39%
9 732 3.49% 719 3.53% 714 3.51% 179 5.06% 113 13.63% 16335 3.49%
10 601 2.86% 577 2.83% 579 2.84% 146 4.13% 84 10.13% 13293 2.84%
11 772 3.68% 756 3.71% 759 3.73% 171 4.83% 80 9.65% 17614 3.76%
12 650 3.10% 637 3.13% 641 3.15% 119 3.36% 72 8.69% 14806 3.16%
13 1035 4.93% 1019 5.00% 1019 5.00% 112 3.17% 79 9.53% 23748 5.07%
14 895 4.26% 880 4.32% 889 4.36% 113 3.19% 77 9.29% 20593 4.40%
15 808 3.85% 789 3.87% 794 3.90% 142 4.01% 88 10.62% 18314 3.91%
16 753 3.59% 734 3.60% 736 3.61% 153 4.33% 88 10.62% 17152 3.66%
17 957 4.56% 937 4.60% 944 4.63% 157 4.44% 84 10.13% 21852 4.66%
18 731 3.48% 706 3.46% 710 3.49% 121 3.42% 84 10.13% 16158 3.45%
19 639 3.04% 609 2.99% 615 3.02% 102 2.88% 74 8.93% 14090 3.01%
20 595 2.83% 549 2.69% 563 2.76% 98 2.77% 82 9.89% 12754 2.72%
21 613 2.92% 579 2.84% 593 2.91% 118 3.34% 92 11.10% 13409 2.86%
22 681 3.24% 661 3.24% 670 3.29% 129 3.65% 79 9.53% 15401 3.29%
23 643 3.06% 622 3.05% 631 3.10% 100 2.83% 58 7.00% 14550 3.11%
24 579 2.76% 566 2.78% 569 2.79% 89 2.52% 61 7.36% 13130 2.80%
25 837 3.99% 824 4.04% 823 4.04% 198 5.60% 81 9.77% 19060 4.07%
26 773 3.68% 760 3.73% 761 3.74% 196 5.54% 68 8.20% 17684 3.78%
27 659 3.14% 645 3.16% 646 3.17% 138 3.90% 71 8.56% 14841 3.17%
28 579 2.76% 564 2.77% 567 2.78% 75 2.12% 53 6.39% 13003 2.78%
29 674 3.21% 648 3.18% 654 3.21% 83 2.35% 74 8.93% 15013 3.20%
30 822 3.91% 799 3.92% 805 3.95% 102 2.88% 80 9.65% 18378 3.92%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 903 4.30% 29 872 4.28% 28 868 4.26% 667 20022 4.27%
1 28 869 4.14% 28 848 4.16% 28 844 4.14% 649 19456 4.15%
2 30 926 4.41% 29 876 4.30% 29 898 4.41% 675 20260 4.33%
3 29 871 4.15% 28 846 4.15% 28 844 4.14% 644 19321 4.12%
4 28 865 4.12% 27 839 4.12% 27 838 4.11% 642 19251 4.11%
5 30 907 4.32% 29 884 4.34% 29 883 4.34% 677 20317 4.34%
6 29 896 4.27% 29 876 4.30% 29 880 4.32% 670 20087 4.29%
7 30 920 4.38% 30 900 4.42% 29 892 4.38% 689 20680 4.41%
8 28 859 4.09% 28 847 4.16% 28 841 4.13% 649 19477 4.16%
9 30 927 4.41% 29 898 4.41% 29 895 4.39% 683 20488 4.37%
10 30 914 4.35% 29 875 4.29% 29 873 4.29% 667 20009 4.27%
11 27 829 3.95% 26 801 3.93% 26 797 3.91% 612 18367 3.92%
12 26 809 3.85% 26 794 3.90% 26 792 3.89% 614 18410 3.93%
13 28 841 4.01% 27 824 4.04% 27 818 4.02% 630 18907 4.04%
14 28 848 4.04% 27 829 4.07% 27 830 4.08% 639 19184 4.10%
15 28 867 4.13% 27 838 4.11% 28 850 4.17% 650 19503 4.16%
16 29 895 4.26% 29 871 4.27% 29 874 4.29% 672 20156 4.30%
17 28 868 4.13% 28 841 4.13% 27 836 4.10% 642 19262 4.11%
18 30 912 4.34% 29 871 4.27% 28 862 4.23% 657 19714 4.21%
19 28 846 4.03% 27 825 4.05% 27 828 4.07% 634 19010 4.06%
20 27 828 3.94% 27 812 3.98% 26 809 3.97% 622 18649 3.98%
21 28 857 4.08% 27 826 4.05% 27 826 4.06% 632 18973 4.05%
22 29 883 4.21% 28 846 4.15% 28 852 4.18% 649 19477 4.16%
23 28 858 4.09% 28 842 4.13% 27 838 4.11% 648 19442 4.15%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 19684 93.74% 464067 99.07% /webalizer/
2 325 1.55% 195 0.04% /
3 6 0.03% 45 0.01% /webalizer/usage_202004.html
4 5 0.02% 11 0.00% /webalizer/hourly_usage_201802.png
5 4 0.02% 35 0.01% /webalizer/usage_201412.html
6 4 0.02% 36 0.01% /webalizer/usage_201505.html
7 4 0.02% 35 0.01% /webalizer/usage_201611.html
8 4 0.02% 35 0.01% /webalizer/usage_201708.html
9 4 0.02% 34 0.01% /webalizer/usage_202003.html
10 3 0.01% 77 0.02% /images/achivement_big.JPG
11 3 0.01% 29 0.01% /images/build_strip4_color.JPG
12 3 0.01% 26 0.01% /images/but_customer_roll_sm.JPG
13 3 0.01% 12 0.00% /images/but_disc_sm.JPG
14 3 0.01% 23 0.00% /images/but_management_roll_sm.JPG
15 3 0.01% 19 0.00% /images/but_recruiting_roll_sm.JPG
16 3 0.01% 14 0.00% /images/button_about_roll.JPG
17 3 0.01% 16 0.00% /images/button_contact_roll.JPG
18 3 0.01% 10 0.00% /images/button_news.JPG
19 3 0.01% 12 0.00% /images/button_news_roll.JPG
20 3 0.01% 64 0.01% /pc_heading_entrepreneur.JPG
21 3 0.01% 24 0.01% /webalizer/usage_201406.html
22 3 0.01% 26 0.01% /webalizer/usage_201407.html
23 3 0.01% 25 0.01% /webalizer/usage_201408.html
24 3 0.01% 27 0.01% /webalizer/usage_201411.html
25 3 0.01% 27 0.01% /webalizer/usage_201609.html
26 3 0.01% 26 0.01% /webalizer/usage_201704.html
27 3 0.01% 27 0.01% /webalizer/usage_201706.html
28 3 0.01% 27 0.01% /webalizer/usage_201802.html
29 3 0.01% 28 0.01% /webalizer/usage_201804.html
30 3 0.01% 28 0.01% /webalizer/usage_201807.html

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 19684 93.74% 464067 99.07% /webalizer/
2 325 1.55% 195 0.04% /
3 3 0.01% 77 0.02% /images/achivement_big.JPG
4 2 0.01% 69 0.01% /images/gov_1.JPG
5 3 0.01% 64 0.01% /pc_heading_entrepreneur.JPG
6 2 0.01% 50 0.01% /images/barbara_2008.JPG
7 2 0.01% 50 0.01% /images/gov_2.JPG
8 1 0.00% 46 0.01% /splash_text.jpg
9 6 0.03% 45 0.01% /webalizer/usage_202004.html
10 1 0.00% 41 0.01% /images/testimonial_top_sm.jpg

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 19684 93.74% 2972 88.06% /webalizer/
2 325 1.55% 263 7.79% /
3 6 0.03% 6 0.18% /webalizer/usage_202004.html
4 4 0.02% 4 0.12% /webalizer/usage_201412.html
5 4 0.02% 4 0.12% /webalizer/usage_201611.html
6 4 0.02% 4 0.12% /webalizer/usage_201708.html
7 4 0.02% 4 0.12% /webalizer/usage_202003.html
8 3 0.01% 3 0.09% /webalizer/usage_201411.html
9 4 0.02% 3 0.09% /webalizer/usage_201505.html
10 3 0.01% 3 0.09% /webalizer/usage_201609.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 19684 93.74% 2970 88.21% /webalizer/
2 325 1.55% 258 7.66% /
3 6 0.03% 6 0.18% /webalizer/usage_202004.html
4 4 0.02% 4 0.12% /webalizer/usage_201505.html
5 4 0.02% 4 0.12% /webalizer/usage_202003.html
6 4 0.02% 3 0.09% /webalizer/usage_201412.html
7 3 0.01% 3 0.09% /webalizer/usage_201609.html
8 4 0.02% 3 0.09% /webalizer/usage_201611.html
9 3 0.01% 3 0.09% /webalizer/usage_201704.html
10 3 0.01% 3 0.09% /webalizer/usage_201706.html

Top 30 of 829 Total Sites
# Hits Files KBytes Visits Hostname
1 12991 61.87% 12991 63.74% 306343 65.40% 2 0.06% 91-121-185-43.serverhub.ru
2 264 1.26% 264 1.30% 6226 1.33% 65 1.84% no-mans-land.m247.com
3 206 0.98% 206 1.01% 4858 1.04% 41 1.16% 5.183.93.74
4 189 0.90% 189 0.93% 4456 0.95% 47 1.33% 45.139.48.27
5 174 0.83% 174 0.85% 4103 0.88% 38 1.07% 193.176.85.74
6 150 0.71% 150 0.74% 3538 0.76% 88 2.49% 85.9.20.248
7 129 0.61% 129 0.63% 3041 0.65% 8 0.23% 45.139.48.15
8 122 0.58% 122 0.60% 2877 0.61% 1 0.03% 45.139.48.10
9 117 0.56% 117 0.57% 2759 0.59% 12 0.34% 45.139.48.14
10 117 0.56% 117 0.57% 2759 0.59% 12 0.34% ip39.ip-51-75-56.eu
11 110 0.52% 110 0.54% 2594 0.55% 3 0.08% 104.238.36.182
12 103 0.49% 103 0.51% 2429 0.52% 11 0.31% 45.10.232.92
13 102 0.49% 102 0.50% 2405 0.51% 3 0.08% 80.246.31.38
14 99 0.47% 99 0.49% 2334 0.50% 16 0.45% 45.139.49.12
15 99 0.47% 99 0.49% 2335 0.50% 1 0.03% 85-206-162-216.bacloud.info
16 92 0.44% 92 0.45% 2170 0.46% 66 1.87% 176.67.86.35
17 91 0.43% 2 0.01% 316 0.07% 54 1.53% 216.244.66.236
18 84 0.40% 84 0.41% 1981 0.42% 12 0.34% 178-175-142-132.static.as43289.net
19 82 0.39% 82 0.40% 1934 0.41% 18 0.51% 178.175.142.132
20 75 0.36% 75 0.37% 1769 0.38% 11 0.31% 45.139.50.25
21 66 0.31% 66 0.32% 1557 0.33% 2 0.06% 179.43.139.150
22 65 0.31% 65 0.32% 1533 0.33% 8 0.23% 45.139.48.9
23 64 0.30% 64 0.31% 1509 0.32% 1 0.03% 45.139.48.12
24 62 0.30% 62 0.30% 1462 0.31% 7 0.20% ip32.ip-54-37-238.eu
25 60 0.29% 60 0.29% 1415 0.30% 5 0.14% 31.28.163.37
26 55 0.26% 55 0.27% 1297 0.28% 10 0.28% 45.133.88.12
27 54 0.26% 54 0.26% 1273 0.27% 8 0.23% 45.132.194.30
28 54 0.26% 54 0.26% 1273 0.27% 19 0.54% unn-84-17-47-77.cdn77.com
29 50 0.24% 50 0.25% 1179 0.25% 19 0.54% 176.113.74.27
30 49 0.23% 49 0.24% 1156 0.25% 32 0.90% 85-10-51-31.croweb.host

Top 10 of 829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12991 61.87% 12991 63.74% 306343 65.40% 2 0.06% 91-121-185-43.serverhub.ru
2 264 1.26% 264 1.30% 6226 1.33% 65 1.84% no-mans-land.m247.com
3 206 0.98% 206 1.01% 4858 1.04% 41 1.16% 5.183.93.74
4 189 0.90% 189 0.93% 4456 0.95% 47 1.33% 45.139.48.27
5 174 0.83% 174 0.85% 4103 0.88% 38 1.07% 193.176.85.74
6 150 0.71% 150 0.74% 3538 0.76% 88 2.49% 85.9.20.248
7 129 0.61% 129 0.63% 3041 0.65% 8 0.23% 45.139.48.15
8 122 0.58% 122 0.60% 2877 0.61% 1 0.03% 45.139.48.10
9 117 0.56% 117 0.57% 2759 0.59% 12 0.34% 45.139.48.14
10 117 0.56% 117 0.57% 2759 0.59% 12 0.34% ip39.ip-51-75-56.eu

Top 30 of 963 Total Referrers
# Hits Referrer
1 1280 6.10% - (Direct Request)
2 354 1.69% http://coronaschnelltest.de.tl/
3 296 1.41% http://ovralcomprar.es.tl/
4 249 1.19% http://comprar-aricept.es.tl/
5 238 1.13% http://epivir-hbv-kaufen.de.tl/
6 224 1.07% https://oqex.io/markets
7 218 1.04% http://acheter-floxin.fr.gd/
8 215 1.02% https://oqex.io/exchange
9 200 0.95% http://ampicillinde.populr.me/
10 199 0.95% http://coronaschnelltest-31.webself.net/
11 199 0.95% http://flonasespray.iwopop.com/
12 198 0.94% http://lansoprazol.asso-web.com/
13 198 0.94% http://omnicef300.populr.me/
14 195 0.93% http://repaglinid.cmonsite.fr/
15 195 0.93% http://tretivacheap.yolasite.com/
16 193 0.92% http://zithromaxkaufen.onlc.be/
17 192 0.91% http://isotretinoine.keosite.eu/
18 188 0.90% http://grifulvin250.iwopop.com/
19 186 0.89% http://isotroin10.soup.io/
20 181 0.86% http://lipitorde.populr.me/
21 181 0.86% http://shallaki-kaufen.de.tl/
22 179 0.85% http://payforessay.blog.fc2.com/
23 177 0.84% http://deltasoneita.it.gg/
24 176 0.84% http://azithromycine-70.webself.net/
25 176 0.84% http://ketasma.iwopop.com/
26 174 0.83% http://campicillin500.populr.me/
27 172 0.82% http://prednisoneligne.asso-web.com/
28 170 0.81% http://ciprode.soup.io/
29 169 0.80% http://azitromicina.altervista.org/
30 168 0.80% http://bactrim400.keosite.eu/

Top 15 of 167 Total User Agents
# Hits User Agent
1 1522 7.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1493 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1167 5.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 774 3.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 427 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
6 417 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 413 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 411 1.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 408 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
10 405 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 403 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 403 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 401 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
14 401 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 398 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for April 2020

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 13023 62.02% 13020 63.88% 306872 65.51% Russian Federation
2 5105 24.31% 4922 24.15% 114819 24.51% Unresolved/Unknown
3 1894 9.02% 1551 7.61% 26644 5.69% Commercial (com)
4 337 1.60% 305 1.50% 6885 1.47% Network (net)
5 263 1.25% 238 1.17% 5477 1.17% European Union
6 149 0.71% 149 0.73% 3444 0.74% Generic TLD (info)
7 83 0.40% 83 0.41% 1888 0.40% Non-Profit (org)
8 33 0.16% 12 0.06% 91 0.02% Germany
9 32 0.15% 32 0.16% 755 0.16% Ireland
10 21 0.10% 21 0.10% 495 0.11% Korea, Republic of
11 13 0.06% 13 0.06% 307 0.07% Brazil
12 9 0.04% 9 0.04% 212 0.05% Albania
13 7 0.03% 6 0.03% 143 0.03% Indonesia
14 4 0.02% 1 0.00% 5 0.00% Japan
15 3 0.01% 3 0.01% 25 0.01% Address Routing (arpa)
16 3 0.01% 3 0.01% 71 0.02% Colombia
17 3 0.01% 3 0.01% 71 0.02% Italy
18 3 0.01% 1 0.00% 26 0.01% Netherlands
19 3 0.01% 3 0.01% 71 0.02% Ukraine
20 2 0.01% 1 0.00% 2 0.00% US Government (gov)
21 1 0.00% 0 0.00% 1 0.00% Argentina
22 1 0.00% 1 0.00% 24 0.01% China
23 1 0.00% 0 0.00% 1 0.00% India
24 1 0.00% 1 0.00% 24 0.01% Iran
25 1 0.00% 1 0.00% 1 0.00% Nepal
26 1 0.00% 1 0.00% 24 0.01% Slovakia
27 1 0.00% 1 0.00% 24 0.01% Thailand
28 1 0.00% 1 0.00% 24 0.01% United States


Generated by Webalizer Version 2.20