Usage Statistics for politicuscorrectus.com

Summary Period: June 2021
Generated 01-Jul-2021 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 33794
Total Files 32888
Total Pages 33346
Total Visits 6481
Total KBytes 678542
Total Unique Sites 1274
Total Unique URLs 88
Total Unique Referrers 1446
Total Unique User Agents 1640
. Avg Max
Hits per Hour 46 305
Hits per Day 1126 2120
Files per Day 1096 2066
Pages per Day 1111 2115
Sites per Day 42 281
Visits per Day 216 747
KBytes per Day 22618 35947
Hits by Response Code
Code 200 - OK 97.32% 32888
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.04% 15
Code 403 - Forbidden 0.10% 34
Code 404 - Not Found 2.51% 849

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1747 5.17% 1677 5.10% 1735 5.20% 166 2.56% 82 6.44% 35484 5.23%
2 1564 4.63% 1542 4.69% 1551 4.65% 363 5.60% 172 13.50% 31737 4.68%
3 981 2.90% 964 2.93% 956 2.87% 420 6.48% 196 15.38% 15706 2.31%
4 1256 3.72% 1205 3.66% 1235 3.70% 363 5.60% 223 17.50% 23932 3.53%
5 2120 6.27% 2066 6.28% 2115 6.34% 747 11.53% 281 22.06% 35947 5.30%
6 1337 3.96% 1312 3.99% 1320 3.96% 173 2.67% 79 6.20% 31300 4.61%
7 1092 3.23% 1073 3.26% 1082 3.24% 193 2.98% 88 6.91% 24437 3.60%
8 1072 3.17% 1038 3.16% 1057 3.17% 202 3.12% 82 6.44% 24560 3.62%
9 1167 3.45% 1136 3.45% 1150 3.45% 138 2.13% 54 4.24% 25813 3.80%
10 943 2.79% 919 2.79% 930 2.79% 87 1.34% 44 3.45% 21135 3.11%
11 760 2.25% 738 2.24% 746 2.24% 155 2.39% 43 3.38% 16602 2.45%
12 928 2.75% 893 2.72% 904 2.71% 134 2.07% 39 3.06% 20381 3.00%
13 904 2.68% 891 2.71% 894 2.68% 216 3.33% 114 8.95% 17871 2.63%
14 1046 3.10% 1007 3.06% 1017 3.05% 429 6.62% 169 13.27% 13690 2.02%
15 965 2.86% 946 2.88% 957 2.87% 166 2.56% 93 7.30% 21186 3.12%
16 593 1.75% 571 1.74% 578 1.73% 87 1.34% 64 5.02% 13707 2.02%
17 1135 3.36% 1115 3.39% 1121 3.36% 96 1.48% 46 3.61% 25993 3.83%
18 800 2.37% 756 2.30% 784 2.35% 174 2.68% 107 8.40% 15339 2.26%
19 729 2.16% 712 2.16% 715 2.14% 76 1.17% 36 2.83% 16798 2.48%
20 1141 3.38% 1118 3.40% 1125 3.37% 86 1.33% 53 4.16% 19584 2.89%
21 1279 3.78% 1254 3.81% 1264 3.79% 87 1.34% 50 3.92% 29149 4.30%
22 1038 3.07% 1019 3.10% 1029 3.09% 109 1.68% 64 5.02% 23396 3.45%
23 1526 4.52% 1477 4.49% 1513 4.54% 215 3.32% 161 12.64% 28990 4.27%
24 993 2.94% 979 2.98% 981 2.94% 244 3.76% 134 10.52% 14198 2.09%
25 1065 3.15% 1046 3.18% 1055 3.16% 94 1.45% 62 4.87% 24620 3.63%
26 1136 3.36% 1127 3.43% 1127 3.38% 83 1.28% 47 3.69% 26391 3.89%
27 751 2.22% 720 2.19% 732 2.20% 83 1.28% 46 3.61% 16250 2.39%
28 514 1.52% 463 1.41% 499 1.50% 186 2.87% 147 11.54% 9327 1.37%
29 1262 3.73% 1232 3.75% 1237 3.71% 472 7.28% 247 19.39% 21265 3.13%
30 1950 5.77% 1892 5.75% 1937 5.81% 576 8.89% 240 18.84% 33752 4.97%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1370 4.05% 44 1347 4.10% 45 1356 4.07% 977 29316 4.32%
1 48 1461 4.32% 47 1427 4.34% 47 1436 4.31% 1065 31953 4.71%
2 50 1503 4.45% 49 1480 4.50% 49 1489 4.47% 1056 31673 4.67%
3 57 1730 5.12% 56 1700 5.17% 57 1711 5.13% 1090 32708 4.82%
4 44 1349 3.99% 44 1332 4.05% 44 1336 4.01% 931 27933 4.12%
5 48 1467 4.34% 47 1416 4.31% 48 1449 4.35% 984 29535 4.35%
6 48 1441 4.26% 46 1383 4.21% 47 1426 4.28% 932 27966 4.12%
7 46 1383 4.09% 45 1357 4.13% 45 1364 4.09% 910 27312 4.03%
8 50 1500 4.44% 48 1468 4.46% 49 1478 4.43% 980 29395 4.33%
9 46 1396 4.13% 45 1369 4.16% 45 1378 4.13% 923 27684 4.08%
10 50 1515 4.48% 48 1457 4.43% 49 1496 4.49% 959 28774 4.24%
11 48 1456 4.31% 47 1422 4.32% 47 1439 4.32% 1029 30867 4.55%
12 47 1418 4.20% 46 1398 4.25% 46 1406 4.22% 1000 30008 4.42%
13 49 1476 4.37% 47 1428 4.34% 48 1464 4.39% 1048 31446 4.63%
14 51 1553 4.60% 49 1492 4.54% 51 1533 4.60% 1007 30210 4.45%
15 48 1444 4.27% 46 1408 4.28% 47 1422 4.26% 961 28840 4.25%
16 47 1436 4.25% 47 1412 4.29% 47 1418 4.25% 948 28446 4.19%
17 40 1225 3.62% 40 1203 3.66% 40 1208 3.62% 832 24975 3.68%
18 40 1211 3.58% 39 1181 3.59% 39 1194 3.58% 827 24825 3.66%
19 40 1209 3.58% 39 1174 3.57% 39 1185 3.55% 776 23274 3.43%
20 44 1345 3.98% 41 1235 3.76% 44 1328 3.98% 768 23035 3.39%
21 40 1213 3.59% 39 1175 3.57% 39 1198 3.59% 821 24620 3.63%
22 43 1298 3.84% 42 1262 3.84% 42 1268 3.80% 833 24988 3.68%
23 46 1395 4.13% 45 1362 4.14% 45 1364 4.09% 959 28761 4.24%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 26722 79.07% 630192 92.87% /webalizer/
2 4525 13.39% 4650 0.69% /
3 856 2.53% 19463 2.87% /webalizer/usage_202106.html
4 134 0.40% 15730 2.32% /webalizer/usage_202008.html
5 14 0.04% 723 0.11% /webalizer/usage_202105.html
6 12 0.04% 101 0.01% /webalizer/usage_202004.html
7 12 0.04% 103 0.02% /webalizer/usage_202006.html
8 11 0.03% 98 0.01% /webalizer/usage_201501.html
9 11 0.03% 100 0.01% /webalizer/usage_201710.html
10 11 0.03% 93 0.01% /webalizer/usage_202011.html
11 11 0.03% 97 0.01% /webalizer/usage_202103.html
12 10 0.03% 80 0.01% /webalizer/usage_201402.html
13 10 0.03% 79 0.01% /webalizer/usage_201406.html
14 10 0.03% 88 0.01% /webalizer/usage_201409.html
15 10 0.03% 86 0.01% /webalizer/usage_201410.html
16 10 0.03% 90 0.01% /webalizer/usage_201505.html
17 10 0.03% 88 0.01% /webalizer/usage_201601.html
18 10 0.03% 91 0.01% /webalizer/usage_201602.html
19 10 0.03% 92 0.01% /webalizer/usage_201805.html
20 10 0.03% 91 0.01% /webalizer/usage_201806.html
21 10 0.03% 93 0.01% /webalizer/usage_201812.html
22 10 0.03% 90 0.01% /webalizer/usage_201904.html
23 10 0.03% 84 0.01% /webalizer/usage_201912.html
24 10 0.03% 79 0.01% /webalizer/usage_202102.html
25 9 0.03% 73 0.01% /webalizer/usage_201403.html
26 9 0.03% 72 0.01% /webalizer/usage_201404.html
27 9 0.03% 74 0.01% /webalizer/usage_201405.html
28 9 0.03% 81 0.01% /webalizer/usage_201509.html
29 9 0.03% 80 0.01% /webalizer/usage_201706.html
30 9 0.03% 84 0.01% /webalizer/usage_201801.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 26722 79.07% 630192 92.87% /webalizer/
2 856 2.53% 19463 2.87% /webalizer/usage_202106.html
3 134 0.40% 15730 2.32% /webalizer/usage_202008.html
4 4525 13.39% 4650 0.69% /
5 14 0.04% 723 0.11% /webalizer/usage_202105.html
6 5 0.01% 475 0.07% /webalizer/webalizer.current
7 4 0.01% 277 0.04% /images/barbara_top.jpg
8 12 0.04% 103 0.02% /webalizer/usage_202006.html
9 12 0.04% 101 0.01% /webalizer/usage_202004.html
10 11 0.03% 100 0.01% /webalizer/usage_201710.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 4525 13.39% 3556 56.72% /
2 26722 79.07% 1958 31.23% /webalizer/
3 856 2.53% 282 4.50% /webalizer/usage_202106.html
4 134 0.40% 116 1.85% /webalizer/usage_202008.html
5 12 0.04% 8 0.13% /webalizer/usage_202006.html
6 14 0.04% 8 0.13% /webalizer/usage_202105.html
7 11 0.03% 7 0.11% /webalizer/usage_201501.html
8 10 0.03% 7 0.11% /webalizer/usage_201601.html
9 10 0.03% 7 0.11% /webalizer/usage_201806.html
10 10 0.03% 7 0.11% /webalizer/usage_201812.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 4525 13.39% 3545 56.65% /
2 26722 79.07% 1955 31.24% /webalizer/
3 856 2.53% 277 4.43% /webalizer/usage_202106.html
4 134 0.40% 116 1.85% /webalizer/usage_202008.html
5 14 0.04% 9 0.14% /webalizer/usage_202105.html
6 11 0.03% 8 0.13% /webalizer/usage_201501.html
7 10 0.03% 7 0.11% /webalizer/usage_201402.html
8 10 0.03% 7 0.11% /webalizer/usage_201409.html
9 10 0.03% 7 0.11% /webalizer/usage_201601.html
10 10 0.03% 7 0.11% /webalizer/usage_201602.html

Top 30 of 1274 Total Sites
# Hits Files KBytes Visits Hostname
1 2903 8.59% 2903 8.83% 68492 10.09% 14 0.22% vmi261903.contaboserver.net
2 958 2.83% 958 2.91% 22602 3.33% 411 6.34% vm2140965.62ssd.had.wf
3 926 2.74% 926 2.82% 21785 3.21% 57 0.88% unknown.puregig.net
4 891 2.64% 891 2.71% 21026 3.10% 2 0.03% vm2374449.nvme.had.wf
5 512 1.52% 512 1.56% 12079 1.78% 18 0.28% no-mans-land.m247.com
6 480 1.42% 480 1.46% 11325 1.67% 91 1.40% 109-252-53-101.nat.spd-mgts.ru
7 337 1.00% 337 1.02% 7952 1.17% 17 0.26% no.rdns.ukservers.com
8 324 0.96% 324 0.99% 7645 1.13% 13 0.20% 80.246.28.12
9 299 0.88% 157 0.48% 1535 0.23% 10 0.15% ninja-crawler90.webmeup.com
10 284 0.84% 284 0.86% 6701 0.99% 13 0.20% 185-163-46-148.mivocloud.com
11 281 0.83% 281 0.85% 2289 0.34% 1 0.02% 50.216.231.218
12 232 0.69% 232 0.71% 5474 0.81% 10 0.15% 194.150.167.108
13 232 0.69% 232 0.71% 5474 0.81% 6 0.09% 85-10-57-224.croweb.host
14 232 0.69% 232 0.71% 5474 0.81% 3 0.05% vm2150451.nvme.had.wf
15 226 0.67% 226 0.69% 5331 0.79% 5 0.08% 85-10-57-236.croweb.host
16 224 0.66% 224 0.68% 5282 0.78% 5 0.08% 109-252-53-146.nat.spd-mgts.ru
17 219 0.65% 219 0.67% 5167 0.76% 11 0.17% 131.153.41.218
18 218 0.65% 218 0.66% 5141 0.76% 1 0.02% 185.108.106.211
19 210 0.62% 210 0.64% 4955 0.73% 12 0.19% 143-255-58-55.static.hostdime.com
20 208 0.62% 208 0.63% 4908 0.72% 6 0.09% 199.33.69.18
21 207 0.61% 207 0.63% 4884 0.72% 10 0.15% 45.133.192.165
22 206 0.61% 206 0.63% 809 0.12% 4 0.06% 134-249-209-60.broadband.kyivstar.net
23 206 0.61% 206 0.63% 4861 0.72% 12 0.19% 194.150.167.106
24 203 0.60% 203 0.62% 4790 0.71% 8 0.12% 116.90.73.12
25 202 0.60% 202 0.61% 4766 0.70% 6 0.09% 176.67.82.3
26 186 0.55% 186 0.57% 4389 0.65% 9 0.14% 82.102.23.73
27 181 0.54% 181 0.55% 4271 0.63% 7 0.11% 84.247.50.248
28 179 0.53% 179 0.54% 4222 0.62% 5 0.08% 143.202.163.80
29 177 0.52% 177 0.54% 1933 0.28% 4 0.06% 46-119-77-49.broadband.kyivstar.net
30 172 0.51% 172 0.52% 4059 0.60% 4 0.06% 85-10-57-235.croweb.host

Top 10 of 1274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2903 8.59% 2903 8.83% 68492 10.09% 14 0.22% vmi261903.contaboserver.net
2 958 2.83% 958 2.91% 22602 3.33% 411 6.34% vm2140965.62ssd.had.wf
3 926 2.74% 926 2.82% 21785 3.21% 57 0.88% unknown.puregig.net
4 891 2.64% 891 2.71% 21026 3.10% 2 0.03% vm2374449.nvme.had.wf
5 512 1.52% 512 1.56% 12079 1.78% 18 0.28% no-mans-land.m247.com
6 480 1.42% 480 1.46% 11325 1.67% 91 1.40% 109-252-53-101.nat.spd-mgts.ru
7 337 1.00% 337 1.02% 7952 1.17% 17 0.26% no.rdns.ukservers.com
8 324 0.96% 324 0.99% 7645 1.13% 13 0.20% 80.246.28.12
9 284 0.84% 284 0.86% 6701 0.99% 13 0.20% 185-163-46-148.mivocloud.com
10 68 0.20% 68 0.21% 6362 0.94% 46 0.71% 46-119-77-164.broadband.kyivstar.net

Top 30 of 1446 Total Referrers
# Hits Referrer
1 2875 8.51% https://www.iarena.bg
2 2177 6.44% - (Direct Request)
3 891 2.64% https://true2mushrooms.com
4 836 2.47% https://www.maquestionmedicale.fr
5 662 1.96% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 650 1.92% https://seoconsult.bg
7 372 1.10% http://remmont.com/lasd-inmate-locator
8 366 1.08% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
9 317 0.94% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
10 316 0.94% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 288 0.85% https://anal-3x.com
12 281 0.83% http://besroekavi.wordpress.com
13 280 0.83% https://teviapartments.com
14 254 0.75% https://anal-3x.com/
15 254 0.75% https://lolz.guru/articles
16 246 0.73% https://lolz.guru/market/
17 242 0.72% https://tinyurl.com/cryptoinvestiing/
18 239 0.71% https://lolz.guru/articles/
19 234 0.69% https://lolz.guru/market
20 230 0.68% https://tinyurl.com/cryptoinvestiing
21 222 0.66% http://remmont.com/srj-inmates-mugshots-3
22 212 0.63% http://remmont.com/phrj
23 148 0.44% http://nef2.com
24 148 0.44% https://newstickers.site
25 147 0.43% https://nvidia-inspector.eu/
26 143 0.42% https://newstickers.site/
27 133 0.39% https://mos-gost.ru/
28 129 0.38% https://mos-gost.ru
29 127 0.38% http://nef6.com
30 126 0.37% http://renvesinhart.wordpress.com

Top 15 of 1640 Total User Agents
# Hits User Agent
1 880 2.60% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 865 2.56% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
3 850 2.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 849 2.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 847 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 846 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
7 843 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 840 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
9 839 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
10 835 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
11 835 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 834 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
13 829 2.45% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 828 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 827 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for June 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 21181 62.68% 21071 64.07% 417757 61.57% Unresolved/Unknown
2 4756 14.07% 4055 12.33% 79699 11.75% Commercial (com)
3 4666 13.81% 4626 14.07% 107546 15.85% Network (net)
4 2081 6.16% 2081 6.33% 49101 7.24% Wallis and Futuna Islands
5 760 2.25% 739 2.25% 18127 2.67% Russian Federation
6 190 0.56% 190 0.58% 4571 0.67% Non-Profit (org)
7 35 0.10% 35 0.11% 257 0.04% Address Routing (arpa)
8 27 0.08% 15 0.05% 47 0.01% Colombia
9 22 0.07% 22 0.07% 589 0.09% Brazil
10 17 0.05% 8 0.02% 30 0.00% European Union
11 13 0.04% 8 0.02% 36 0.01% Germany
12 5 0.01% 5 0.02% 377 0.06% China
13 5 0.01% 1 0.00% 13 0.00% British Indian Ocean Territory
14 5 0.01% 5 0.02% 16 0.00% Turkey
15 4 0.01% 4 0.01% 23 0.00% Viet Nam
16 3 0.01% 3 0.01% 15 0.00% Ecuador
17 3 0.01% 3 0.01% 22 0.00% Pakistan
18 3 0.01% 3 0.01% 3 0.00% United Kingdom
19 2 0.01% 2 0.01% 15 0.00% Albania
20 2 0.01% 2 0.01% 8 0.00% India
21 2 0.01% 2 0.01% 9 0.00% Mexico
22 2 0.01% 2 0.01% 15 0.00% Thailand
23 1 0.00% 1 0.00% 125 0.02% Argentina
24 1 0.00% 1 0.00% 7 0.00% Bangladesh
25 1 0.00% 1 0.00% 8 0.00% Canada
26 1 0.00% 1 0.00% 7 0.00% Spain
27 1 0.00% 1 0.00% 96 0.01% France
28 1 0.00% 1 0.00% 4 0.00% Guatemala
29 1 0.00% 1 0.00% 1 0.00% Croatia
30 1 0.00% 1 0.00% 7 0.00% Italy


Generated by Webalizer Version 2.20